
If you prefer you can print this form and Fax to (505)
622-4220:
or mail to: Uniform Emporium, 302 N. Main, Roswell, NM 88201.
| Men's Labcoats - Order by suit size. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Men's Size Chart | ||||||||
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-46 | 58-60 | 62-64 |
| Men's inseams approximately 31" Men's tall inseams approximatelt 33" |
||||||||
| Unisex Size Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Bust | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-46 | 58-60 | 62-64 |
| Waist** | 26-28 | 29-31 | 32-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 | 55-58 |
| Hip | 34-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
| Unisex inseams approximately 31" **APPROXIMATELY 9" ALLOWANCE FOR GATHERED FIT. |
|||||||||