Short Log of Guestbook Entries
Below are the entries to the guestbook by domain and time. Included are
those that had errors and are noted by ERR.
accsvr99.accesstoledo.net - [10/12/97 11:28:04 PDT]
ppp-208-21-129-119.crchtx.swbell.net - [10/12/97 19:44:48 PDT]
ww-tk65.proxy.aol.com - [10/17/97 21:26:14 PDT]
ww-tk65.proxy.aol.com - [10/17/97 21:28:08 PDT]
ww-tk65.proxy.aol.com - [10/17/97 21:47:17 PDT]
m313.sunlink.net - [10/18/97 07:52:00 PDT]
ww-te63.proxy.aol.com - [10/20/97 04:22:14 PDT]
ww-td63.proxy.aol.com - [10/24/97 07:58:47 PDT] - ERR: No Comments
ww-td63.proxy.aol.com - [10/24/97 08:01:08 PDT]
ww-ta02.proxy.aol.com - [10/25/97 11:39:49 PDT]
ww-ti65.proxy.aol.com - [10/25/97 18:08:09 PDT]
cain-50.resnet.tamu.edu - [10/26/97 00:23:26 PDT] - ERR: No Comments
pon-mi12-07.ix.netcom.com - [10/28/97 18:05:09 PST]
aalhulpub01.lib.unc.edu - [10/28/97 19:41:20 PST]
ww-to05.proxy.aol.com - [10/29/97 23:02:33 PST]
206.245.243.48 - [11/03/97 18:26:27 PST]
206.130.179.50 - [11/05/97 08:26:19 PST]
ppp0-1.connico.net - [11/05/97 11:27:07 PST]
ww-tr06.proxy.aol.com - [11/06/97 16:14:05 PST]
208.151.192.122 - [11/13/97 06:08:59 PST]
ral.campus.com - [11/20/97 10:54:58 PST]
tech.netway.it - [11/22/97 15:04:42 PST]
ppp033.ld.centuryinter.net - [11/23/97 10:00:04 PST]
195.198.208.221 - [11/25/97 05:10:11 PST]
ip91-75.ts.indy.net - [11/28/97 06:57:15 PST]
150.199.110.6 - [11/28/97 11:01:42 PST]
ww-tk05.proxy.aol.com - [11/30/97 19:10:16 PST] - ERR: No Name
ww-tk05.proxy.aol.com - [11/30/97 19:10:30 PST]
fsh112.fsh.usd.edu - [11/30/97 19:45:23 PST]
proxy.rogaland-f.kommune.no - [12/01/97 06:04:17 PST]
proxy.rogaland-f.kommune.no - [12/01/97 06:15:30 PST]
proxy.rogaland-f.kommune.no - [12/01/97 06:16:49 PST]
proxy.rogaland-f.kommune.no - [12/01/97 06:17:34 PST]
152.93.253.150 - [12/02/97 23:27:05 PST]
168.170.73.22 - [12/03/97 05:35:03 PST]
dial-2.r3.scabvl.infoave.net - [12/04/97 01:54:53 PST]
slc-0319.ut.vii.com - [12/05/97 12:59:46 PST]
ad27-140.arl.compuserve.com - [12/06/97 22:45:05 PST]
1cust43.tnt3.hou3.da.uu.net - [12/07/97 08:33:42 PST]
dialup180-1-10.swipnet.se - [12/15/97 09:40:42 PST]
1-12.dialup.inconnect.com - [12/17/97 18:16:07 PST]
207.101.58.228 - [12/20/97 07:36:54 PST] - ERR: No Comments
207.101.58.228 - [12/20/97 07:37:22 PST]
207.101.58.228 - [12/20/97 07:37:57 PST]
207.101.58.228 - [12/20/97 07:38:04 PST]
206.185.139.38 - [12/20/97 09:21:39 PST]
207.193.28.174 - [12/20/97 13:37:30 PST]
209.30.46.61 - [12/25/97 09:33:53 PST]
152.163.201.140 - [12/27/97 07:49:58 PST]
209.103.31.3 - [12/29/97 17:47:44 PST]
152.163.205.219 - [12/30/97 17:10:00 PST]
131.51.128.158 - [12/31/97 03:34:50 PST]
208.133.143.60 - [01/04/98 16:20:17 PST]
152.163.213.113 - [01/05/98 18:38:29 PST]
194.134.48.137 - [01/06/98 14:59:20 PST]
153.35.86.92 - [01/06/98 18:17:44 PST]
206.149.205.15 - [01/06/98 19:14:42 PST]
206.149.205.15 - [01/06/98 19:14:52 PST]
208.21.250.78 - [01/08/98 19:11:31 PST]
199.176.228.129 - [01/09/98 23:15:45 PST]
207.104.33.219 - [01/11/98 17:58:28 PST]
169.244.163.158 - [01/14/98 07:07:56 PST]
207.41.108.53 - [01/15/98 10:19:59 PST]
152.163.206.105 - [01/17/98 03:42:47 PST]
152.163.207.138 - [01/18/98 12:53:15 PST] - ERR: No Comments
152.163.207.138 - [01/18/98 12:57:58 PST]
152.163.207.138 - [01/18/98 13:02:57 PST]
152.163.205.87 - [01/19/98 15:56:32 PST]
12.69.96.128 - [01/20/98 10:38:03 PST]
12.69.96.128 - [01/20/98 11:01:44 PST]
12.69.96.128 - [01/20/98 11:03:23 PST]
199.240.171.252 - [01/20/98 14:53:32 PST]
152.163.205.88 - [01/21/98 18:33:12 PST]
152.163.195.101 - [01/23/98 20:46:30 PST]
206.40.102.32 - [01/25/98 08:21:08 PST]
206.26.2.162 - [01/25/98 17:50:17 PST]
147.64.56.30 - [01/26/98 15:37:56 PST]
208.201.200.12 - [01/27/98 11:10:19 PST]
131.210.1.13 - [01/27/98 15:22:55 PST] - ERR: No Comments
131.210.1.13 - [01/27/98 15:22:55 PST] - ERR: No Comments
209.155.38.34 - [01/28/98 12:13:39 PST]
152.163.206.104 - [01/28/98 21:33:25 PST]
207.193.44.132 - [01/29/98 18:15:54 PST]
209.60.199.163 - [01/30/98 16:18:32 PST]
194.91.49.246 - [01/31/98 09:06:45 PST]
205.152.74.17 - [01/31/98 18:38:44 PST]
208.229.228.66 - [02/01/98 00:22:09 PST]
152.163.204.136 - [02/02/98 02:22:16 PST] - ERR: No Name
152.163.204.136 - [02/02/98 02:23:04 PST]
206.139.153.26 - [02/07/98 16:00:21 PST]
152.163.206.104 - [02/08/98 14:08:10 PST]
152.163.197.218 - [02/08/98 20:02:17 PST]
209.88.139.20 - [02/12/98 12:06:16 PST]
12.69.124.14 - [02/12/98 15:47:57 PST]
207.136.56.84 - [02/16/98 06:31:46 PST]
152.163.207.39 - [02/17/98 21:37:07 PST]
204.134.85.36 - [02/19/98 17:25:33 PST]
150.204.96.102 - [02/22/98 07:06:02 PST]
205.133.16.102 - [02/24/98 09:59:04 PST]
195.121.46.28 - [02/24/98 11:20:48 PST]
152.163.207.35 - [02/26/98 13:53:29 PST]
198.59.176.67 - [02/27/98 12:24:42 PST]
209.60.199.140 - [02/28/98 12:59:09 PST]
152.163.205.105 - [02/28/98 14:02:51 PST]
206.206.85.32 - [03/08/98 17:53:38 PST]
198.99.24.125 - [03/09/98 13:27:31 PST]
152.163.195.217 - [03/09/98 19:58:34 PST]
209.136.190.129 - [03/12/98 10:50:57 PST]
152.163.204.35 - [03/12/98 18:42:30 PST]
206.206.85.24 - [03/16/98 09:18:21 PST]
209.152.68.105 - [03/17/98 12:15:40 PST]
209.152.68.105 - [03/17/98 12:27:05 PST]
208.145.132.137 - [03/17/98 23:24:42 PST]
208.147.188.10 - [03/18/98 05:30:34 PST]
207.78.25.84 - [03/20/98 21:58:13 PST]
207.78.25.84 - [03/20/98 21:59:42 PST]
168.99.36.63 - [03/21/98 11:50:27 PST]
199.125.79.212 - [03/22/98 16:09:17 PST]
198.59.163.1 - [03/24/98 10:04:10 PST]
206.254.224.120 - [03/27/98 12:58:20 PST]
209.30.13.171 - [03/28/98 20:21:30 PST]
204.237.159.36 - [03/31/98 19:27:32 PST]
206.187.72.122 - [04/01/98 07:46:44 PST]
208.137.187.18 - [04/05/98 11:41:01 PDT] - ERR: No Comments
208.137.187.18 - [04/05/98 11:41:15 PDT] - ERR: No Comments
208.137.187.18 - [04/05/98 11:45:45 PDT]
206.154.202.38 - [04/06/98 01:31:01 PDT]
206.154.202.38 - [04/06/98 01:36:52 PDT]
152.163.206.217 - [04/08/98 17:03:52 PDT]
152.163.205.88 - [04/12/98 17:54:08 PDT]
205.188.131.5 - [04/14/98 15:01:14 PDT] - ERR: No Name
205.188.131.5 - [04/14/98 15:01:34 PDT]
152.163.205.104 - [04/15/98 07:37:48 PDT]
165.138.122.108 - [04/20/98 10:17:26 PDT]
206.18.113.196 - [04/21/98 21:46:49 PDT]
134.100.136.164 - [04/22/98 01:44:07 PDT]
206.246.214.113 - [04/22/98 06:16:09 PDT]
205.188.131.5 - [04/23/98 21:00:57 PDT]
155.43.243.235 - [04/28/98 08:25:56 PDT]
152.163.197.218 - [04/28/98 17:10:39 PDT] - ERR: No Comments
152.163.197.218 - [04/28/98 17:11:45 PDT]
166.55.59.229 - [05/02/98 23:23:03 PDT]
207.0.227.81 - [05/03/98 01:25:03 PDT]
152.163.205.105 - [05/09/98 18:39:58 PDT]
152.163.201.135 - [05/14/98 20:56:16 PDT] - ERR: No Comments
152.163.201.135 - [05/14/98 20:57:38 PDT]
207.79.35.43 - [05/17/98 20:37:32 PDT]
205.188.131.10 - [05/19/98 11:25:51 PDT]
141.165.3.134 - [05/19/98 13:37:40 PDT]
152.163.206.217 - [05/24/98 18:26:10 PDT]
205.188.130.7 - [05/24/98 19:08:41 PDT]
208.196.154.131 - [05/26/98 08:53:41 PDT]
152.163.205.218 - [05/27/98 08:34:57 PDT]
158.52.254.250 - [05/28/98 10:56:54 PDT]
198.102.68.103 - [05/29/98 07:17:34 PDT]
156.63.116.26 - [05/31/98 10:48:55 PDT] - ERR: No Name
156.63.116.26 - [05/31/98 10:50:13 PDT]
156.63.116.26 - [05/31/98 10:57:32 PDT]
206.103.225.108 - [06/01/98 18:17:55 PDT]
207.73.13.35 - [06/04/98 05:29:16 PDT]
152.163.206.235 - [06/04/98 22:34:25 PDT]
152.163.205.88 - [06/10/98 21:19:05 PDT]
209.30.160.240 - [06/11/98 19:32:33 PDT]
204.32.195.97 - [06/15/98 17:31:31 PDT]
207.115.1.45 - [06/22/98 09:53:36 PDT]
207.115.59.48 - [06/22/98 21:24:07 PDT]
151.99.143.16 - [06/23/98 05:02:42 PDT]
207.115.58.80 - [06/24/98 08:52:24 PDT]
207.115.58.80 - [06/24/98 09:01:01 PDT] - ERR: No Name
207.115.58.80 - [06/24/98 09:01:09 PDT] - ERR: No Name
207.115.58.80 - [06/24/98 09:01:23 PDT]
152.163.204.184 - [06/25/98 20:15:38 PDT]
208.209.100.90 - []