About the City of Roswell, New Mexico,
USAClick logo to see a larger view and description.
The results of the General Obligation Bond Election were posted here direct from City Hall as the results are counted on Wednesday, November 12, 1997 at 7 PM.
10,127 BALLOTS RECEIVED OUT OF 23,359 FOR A TURNOUT OF 43.3%.
Approximately 480 ballots remain to be counted by hand.
| BOND QUESTION | PASSED/ FAILED |
TOTAL VOTES CAST |
TOTAL | WARD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | * | |||||
| 1. SOUTH PARK CEMETERY | FAILED | 9543 | FOR | 3331 | 382 | 1084 | 732 | 702 | 431 | |
| AGAINST | 6212 | 799 | 2214 | 1269 | 1186 | 744 | ||||
| 2. A.D.A. PUBLIC BUILDINGS | FAILED | 9519 | FOR | 3557 | 433 | 1229 | 729 | 750 | 416 | |
| AGAINST | 5962 | 747 | 2058 | 1272 | 1129 | 756 | ||||
| 3. STREET | FAILED | 9520 | FOR | 3583 | 467 | 1290 | 707 | 679 | 440 | |
| AGAINST | 5937 | 715 | 2002 | 1289 | 1196 | 735 | ||||
| 4. PUBLIC LIBRARY | FAILED | 9546 | FOR | 3885 | 470 | 1400 | 837 | 750 | 428 | |
| AGAINST | 5661 | 713 | 1907 | 1162 | 1134 | 745 | ||||
| 5. CITY GARAGE IMPROVEMENT | FAILED | 9468 | FOR | 1829 | 232 | 620 | 402 | 356 | 219 | |
| AGAINST | 7639 | 937 | 2660 | 1585 | 1509 | 948 | ||||
| 6. PUBLIC PARKS | FAILED | 9490 | FOR | 2614 | 367 | 854 | 543 | 495 | 355 | |
| AGAINST | 6876 | 802 | 2427 | 1449 | 1382 | 816 | ||||
| 7. FAMILY AQUATIC CENTER | FAILED | 9513 | FOR | 3491 | 456 | 1187 | 801 | 646 | 401 | |
| AGAINST | 6022 | 724 | 2110 | 1192 | 1231 | 765 | ||||
| 8. MUSEUM IMPROVEMENT | FAILED | 9464 | FOR | 2643 | 321 | 1001 | 570 | 485 | 266 | |
| AGAINST | 6821 | 846 | 2282 | 1416 | 1379 | 898 | ||||
| 9. FIRE STATIONS | FAILED | 9500 | FOR | 4445 | 557 | 1526 | 916 | 889 | 557 | |
| AGAINST | 5055 | 620 | 1764 | 1074 | 988 | 609 | ||||
| 10. POLICE STATION | FAILED | 9475 | FOR | 2724 | 329 | 968 | 570 | 516 | 341 | |
| AGAINST | 6751 | 843 | 2312 | 1421 | 1352 | 823 | ||||
| TOTALS | 9647 | 1197 | 3332 | 2028 | 1904 | 1186 | ||||
* Chaves County non-resident property owners
Comments? Leave your comments on the Roswell Community Bulletin Board.